- Register
- Sign In
- Agent Emailmiamistarlife@gmail.com
- Agent Phone+1(727) 599-7188
Filters Reset
Save Search (1)
Save your search to get Alerts
413 Properties
413 Properties Available In 33004
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 46
3 Beds 2 Baths 1,140 SqFt$499,000Pending - 1/31 31
3 Beds 3 Baths 1,380 SqFt$649,900Active - 1/10 10
3 Beds 2 Baths 1,440 SqFt$3,275New - 1/14 14
3 Beds 2 Baths 1,014 SqFt$2,800Active - 1/25 25
3 Beds 3 Baths 1,960 SqFt$4,700Active - 1/18 18
1,240 SqFt$5,950Active - 1/3 3
2 Beds 2 Baths 1,143 SqFt$400,000New - 1/49 49
3 Beds 2 Baths 1,693 SqFt$590,000New - 1/21 21
4 Beds 3 Baths 7,310 Sqft Lot$699,999Active - 3D
4 Beds 3 Baths 2,042 SqFt$614,900Price Dropped by $20K258 SW 8th St, Dania Beach, FL 33004
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/21 21
2 Beds 2 Baths 935 SqFt$215,000Active - 3D
3 Beds 2 Baths 1,978 SqFt$669,000Price Dropped by $31K - 3D
3 Beds 2 Baths 1,680 SqFt$570,000Price Dropped by $10K - 1/28 28
2 Beds 2 Baths 1,190 SqFt$220,000New - 1/11 11
3 Beds 2 Baths 1,380 SqFt$550,000New - 3D
3 Beds 3 Baths 1,403 SqFt$674,900Coming Soon - 1/47 47
3 Beds 1 Bath 1,533 SqFt$599,900New - 1/29 29
4 Beds 2 Baths 5,350 Sqft Lot$690,000Active - 1/80 80
3 Beds 3 Baths 2,496 SqFt$964,900Active - 1/24 24
4 Beds 4 Baths 2,925 SqFt$1,079,000Active - 1/25 25
3 Beds 3 Baths 2,388 SqFt$695,000Active - 1/29 29
2 Beds 2 Baths 1,144 SqFt$225,000Active - 1/22 22
3 Beds 2 Baths 1,700 SqFt$671,000Active - 1/15 15
2 Beds 2 Baths 1,290 SqFt$345,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 18