- Register
- Sign In
- Agent Emailmiamistarlife@gmail.com
- Agent Phone+1(727) 599-7188
Filters Reset
Save Search (1)
Save your search to get Alerts
505 Properties
505 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 43
6 Beds 7 Baths 5,922 SqFt$27,000Active - 1/62 62
3 Beds 2 Baths 2,184 SqFt$1,975,000New - 1/34 34
3 Beds 2 Baths 2,231 SqFt$1,795,000Active - 1/15 15
1 Bed 1 Bath 672 SqFt$245,000Price Dropped by $15K - 3D
7 Beds 9 Baths 9,223 SqFt$6,849,000Active9001 SW 59th Ct, Pinecrest, FL 33156
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 3D
3 Beds 2 Baths 2,047 SqFt$1,399,999Price Dropped by $19K - 1/31 31
5 Beds 6 Baths 6,287 SqFt$4,495,000Price Dropped by $200K - 1/63 63
4 Beds 4 Baths 2,898 SqFt$1,349,000Price Dropped by $50K - 1/43 43
4 Beds 4 Baths 2,408 SqFt$2,495,000Active - 1/29 29
4 Beds 3 Baths 3,432 SqFt$9,490,000Price Dropped by $410K9979 Fairchild Way, Coral Gables, FL 33156
Listed by Keller Williams Capital Realty
Single Family Home
- 3D
4 Beds 3 Baths 2,372 SqFt$1,995,000Price Dropped by $154K - 1/63 63
6 Beds 8 Baths 7,400 SqFt$7,000,000Active - 1/39 39
6 Beds 7 Baths 0.35 Acres Lot$2,000,000New - 1/82 82
7 Beds 9 Baths 8,077 SqFt$9,990,000New - 1/30 30
8 Beds 12 Baths 11,670 SqFt$16,250,000Pending - 1/86 86
6 Beds 7 Baths 7,563 SqFt$5,785,000New
7 Beds 9 Baths 6,825 SqFt$9,600,000Active Under Contract- 1/50 50
4 Beds 6 Baths 3,048 SqFt$3,390,000New - 1/28 28
2 Beds 2 Baths 1,657 SqFt$649,000New - 1/3 3
3 Beds 3 Baths 2,775 SqFt$3,300,000New - 1/19 19
3 Beds 2 Baths 1,205 SqFt$275,000New - 1/14 14
2 Beds 2 Baths 1,073 SqFt$285,000New - 1/19 19
3 Beds 2 Baths 1,274 SqFt$315,000New - 1/12 12
2 Beds 1 Bath 861 SqFt$269,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 22