- Register
- Sign In
- Agent Emailmiamistarlife@gmail.com
- Agent Phone+1(727) 599-7188
Filters Reset
Save Search (1)
Save your search to get Alerts
557 Properties
557 Properties Available In 33157
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
1 Bed 1 Bath 650 SqFt$1,800Active - 1/34 34
2 Beds 1 Bath 888 SqFt$479,000New - 1/31 31
3 Beds 2 Baths 2,359 SqFt$795,000New - 1/24 24
3 Beds 2 Baths 1,580 SqFt$650,000New - 1/93 93
6 Beds 4 Baths 3,467 SqFt$2,350,000Active - 1/27 27
3 Beds 2 Baths 1,557 SqFt$739,000Active - 1/29 29
4 Beds 3 Baths 1,467 SqFt$975,000Active - 1/43 43
4 Beds 4 Baths 3,662 SqFt$2,500,000Active - 1/42 42
4 Beds 2 Baths 1,765 SqFt$690,000Active - 1/29 29
4 Beds 3 Baths 1,473 SqFt$699,999Active
5 Beds 3 Baths 1,590 SqFt$760,000Active- 1/12 12
4 Beds 4 Baths 1,647 SqFt$729,000Price Dropped by $31K - 1/52 52
4 Beds 2 Baths 1,656 SqFt$879,000Active - 3D
3 Beds 2 Baths 1,513 SqFt$799,000Price Dropped by $26K - 1/35 35
4 Beds 3 Baths 2,875 SqFt$1,499,000Active - 3D
4 Beds 3 Baths 2,878 SqFt$1,389,000Price Dropped by $60K - 3D
4 Beds 3 Baths 2,818 SqFt$1,275,000Price Dropped by $25K - 1/47 47
3 Beds 2 Baths 2,536 SqFt$1,149,000Active - 1/82 82
4 Beds 3 Baths 2,813 SqFt$1,950,000Price Dropped by $45K - 3D
3 Beds 2 Baths 1,953 SqFt$735,000Price Dropped by $14K - 1/17 17
4 Beds 3 Baths 2,313 SqFt$1,100,000Price Dropped by $90K8495 SW 160th St, Palmetto Bay, FL 33157
Listed by One Sotheby's International Realty
Single Family Home
- 1/28 28
4 Beds 3 Baths 2,539 SqFt$1,350,000Price Dropped by $75K - 1/23 23
4 Beds 2 Baths 2,266 SqFt$670,000Price Dropped by $15K - 1/61 61
5 Beds 6 Baths 3,479 SqFt$999,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 24