
- Register
- Sign In
- Agent Emailmiamistarlife@gmail.com
- Agent Phone+1(727) 599-7188
Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 2 Baths 1,080 SqFt$1,600,000New
- 1/99 994 Beds 4 Baths 3,117 SqFt$3,300,000Active Under Contract
- 1/49 494 Beds 4 Baths 3,327 SqFt$1,975,000Active
- 1/40 403 Beds 3 Baths 1,628 SqFt$1,699,000Active
- 1/42 422 Beds 2 Baths 972 SqFt$1,399,995Active
- 1/20 204 Beds 2 Baths 2,080 SqFt$1,550,000Pending
- 1/14 141 Bed 2 Baths 600 SqFt$1,900New
6230 SW 49th St #Guest house, Miami, FL 33155
Listed by Drake Corrigan Commercial Real Estate
Single Family Home
- 1/55 554 Beds 3 Baths 1,105 SqFt$13,500Active
- 1/38 383 Beds 2 Baths 1,350 SqFt$5,500Active
- 1/8 82 Beds 1 Bath 5,540 SqFt$2,050Active
- 1/19 193 Beds 1 Bath 1,200 SqFt$3,900Active
- 1/18 181 Bed 1 Bath 700 SqFt$1,895Active
- 1/7 71 Bed 1 Bath 5,540 SqFt$1,700Active
- 1/46 462 Beds 2 Baths 1,415 SqFt$6,499Active
- 1/50 503 Beds 2 Baths 1,080 SqFt$6,500Active
- 1/52 522,824 SqFt$1,649,000Pending
- 1/26 261,664 SqFt$1,350,000Active
- 1/24 241,664 SqFt$1,275,000Active