
- Register
- Sign In
- Agent Emailmiamistarlife@gmail.com
- Agent Phone+1(727) 599-7188
Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 434 Beds 3 Baths 2,011 SqFt$2,360,000Active
- 1/42 424 Beds 2 Baths 1,862 SqFt$2,860,000Active
- 1/61 614 Beds 4 Baths 2,104 SqFt$4,980,000Active
- 1/44 444 Beds 3 Baths 2,111 SqFt$10,900Price Dropped by $1K
- 1/47 474 Beds 2 Baths 2,100 SqFt$9,900Price Dropped by $2K
- 1/37 373 Beds 3 Baths 1,557 SqFt$9,100Active
- 1/7 71 Bed 1 Bath 2,077 SqFt$1,500Active
- 1/38 384 Beds 3 Baths 2,523 SqFt$11,500Active
- 1/73 735 Beds 7 Baths 6,408 SqFt$14,900,000Active
7960 Biscayne Point Cir, Miami Beach, FL 33141
Listed by One Sotheby's International Re
Single Family Home
- 1/44 443 Beds 5 Baths 3,200 SqFt$4,500,000Active
- 3D4 Beds 4 Baths 4,315 SqFt$7,900,000Active
- 1/36 364 Beds 3 Baths 2,863 SqFt$7,000,000Active
- 1/35 355 Beds 4 Baths 3,814 SqFt$8,200,000Active
- 3D5 Beds 5 Baths 2,926 SqFt$4,350,000Active
- 1/76 764 Beds 3 Baths 1,978 SqFt$3,225,000Price Dropped by $25K
- 1/46 465 Beds 5 Baths 4,639 SqFt$8,600,000Active
- 1/40 404 Beds 2 Baths 2,127 SqFt$3,295,000Active
- 1/24 244 Beds 4 Baths 3,625 SqFt$7,500,000Active
- 1/33 334 Beds 4 Baths 2,842 SqFt$4,100,000Active
- 1/27 274 Beds 3 Baths 2,344 SqFt$2,999,000Price Dropped by $351K
1835 Daytonia rd, Miami Beach, FL 33141
Listed by The Brokerage South Florida Real Estate, LLC.
Single Family Home
- 1/25 254 Beds 3 Baths 3,216 SqFt$6,750,000Active
- 1/67 676 Beds 7 Baths 6,000 SqFt$14,750,000Price Dropped by $1.1M
1785 Cleveland Rd, Miami Beach, FL 33141
Listed by One Sotheby's International Re
Single Family Home
- 1/39 394 Beds 4 Baths 2,695 SqFt$3,950,000Active
- 1/51 514 Beds 4 Baths 0.3 Acres Lot$5,500,000Active