- Register
- Sign In
- Agent Emailmiamistarlife@gmail.com
- Agent Phone+1(727) 599-7188
Filters Reset
Save Search (1)
Save your search to get Alerts
235 Properties
235 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/74 74
1 Bed 1 Bath 748 SqFt$79,500Price Dropped by $10K - 1/5 5
1 Bed 1 Bath 620 SqFt$1,625Pending - 1/23 23
2 Beds 2 Baths 1,130 SqFt$275,000Active - 3D
2 Beds 2 Baths 1,070 SqFt$225,000New - 1/46 46
4 Beds 4 Baths 1,900 SqFt$454,900New - 1/23 23
1 Bed 1 Bath 620 SqFt$179,000New - 1/24 24
3 Beds 3 Baths 1,640 SqFt$350,000New - 1/13 13
3 Beds 3 Baths 1,543 SqFt$480,000New - 1/23 23
2 Beds 2 Baths 845 SqFt$205,000New - 1/34 34
2 Beds 2 Baths 1,522 SqFt$320,000New - 1/36 36
2 Beds 2 Baths 1,300 SqFt$224,999New - 3D
4 Beds 3 Baths 2,267 SqFt$690,000Pending4940 NW 54th St, Coconut Creek, FL 33073
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,576 SqFt$485,000New - 3D
3 Beds 2 Baths 1,839 SqFt$519,900Pending - 1/24 24
4 Beds 3 Baths 2,422 SqFt$750,000Price Dropped by $25K - 1/45 45
2 Beds 2 Baths 1,300 SqFt$249,000Active - 1/64 64
2 Beds 2 Baths 962 SqFt$139,999Active - 1/15 15
1 Bed 1 Bath 846 SqFt$186,900Active - 1/18 18
2 Beds 2 Baths 962 SqFt$199,000Active - 1/32 32
2 Beds 2 Baths 1,291 SqFt$285,000Active - 1/22 22
2 Beds 2 Baths 1,300 SqFt$265,000Price Dropped by $10K - 1/37 37
3 Beds 3 Baths 1,888 SqFt$539,000Active - 1/38 38
2 Beds 3 Baths 1,182 SqFt$249,999Active Under Contract - 1/18 18
1 Bed 1 Bath 742 SqFt$69,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 10