- Register
- Sign In
- Agent Emailmiamistarlife@gmail.com
- Agent Phone+1(727) 599-7188
Filters Reset
Save Search (1)
Save your search to get Alerts
627 Properties
627 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 46
3 Beds 2 Baths 1,140 SqFt$499,000Pending - 1/31 31
3 Beds 3 Baths 1,380 SqFt$649,900Active - 1/10 10
3 Beds 2 Baths 1,440 SqFt$3,275New - 1/23 23
2 Beds 2 Baths 8,248 Sqft Lot$2,900Active - 1/14 14
3 Beds 2 Baths 1,014 SqFt$2,800Active - 1/25 25
3 Beds 3 Baths 1,960 SqFt$4,700Active - 1/18 18
1,240 SqFt$5,950Active - 1/3 3
2 Beds 2 Baths 1,143 SqFt$400,000New - 1/29 29
3 Beds 2 Baths 1,575 SqFt$550,000New - 1/6 6
3 Beds 2 Baths 968 SqFt$224,000New - 1/49 49
3 Beds 2 Baths 1,693 SqFt$590,000New - 1/21 21
4 Beds 3 Baths 7,310 Sqft Lot$699,999Active - 3D
4 Beds 3 Baths 2,042 SqFt$614,900Price Dropped by $20K258 SW 8th St, Dania Beach, FL 33004
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/37 37
3 Beds 3 Baths 1,957 SqFt$830,000Price Dropped by $20K - 1/21 21
2 Beds 2 Baths 935 SqFt$215,000Active - 3D
3 Beds 2 Baths 1,978 SqFt$669,000Price Dropped by $31K - 3D
3 Beds 2 Baths 1,680 SqFt$570,000Price Dropped by $10K - 3D
4 Beds 3 Baths 2,456 SqFt$975,000Price Dropped by $110K - 1/45 45
3 Beds 3 Baths 1,641 SqFt$679,000New - 1/28 28
2 Beds 2 Baths 1,190 SqFt$220,000New - 1/47 47
5 Beds 4 Baths 3,914 SqFt$1,750,000New - 1/11 11
3 Beds 2 Baths 1,380 SqFt$550,000New - 1/54 54
3 Beds 3 Baths 1,382 SqFt$378,900New - 1/3 3
2 Beds 1 Bath 753 SqFt$189,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 27