- Register
- Sign In
- Agent Emailmiamistarlife@gmail.com
- Agent Phone+1(727) 599-7188
Filters Reset
Save Search (1)
Save your search to get Alerts
1.7K Properties
1,675 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
0.16 Acres$30,000Price Dropped by $5K - 1/4 4
0.15 Acres$36,500Pending - 3D
4 Beds 3 Baths 2,311 SqFt$428,000New - 1/57 57
3 Beds 2 Baths 1,811 SqFt$463,800New - 1/33 33
3 Beds 2 Baths 1,377 SqFt$299,000Active6243 ARLINGTON WAY, Fort Pierce, FL 34951
Listed by Billero & Billero - Beach Offc
Single Family Home
- 1/30 30
2 Beds 2 Baths 1,420 SqFt$165,000Active - 1/52 52
4 Beds 3 Baths 2,293 SqFt$649,900Active - 1/30 30
3 Beds 3 Baths 2,351 SqFt$1,250,000Active - 1/48 48
4 Beds 2 Baths 1,812 SqFt$365,000Active - 1/54 54
5 Beds 3 Baths 2,853 SqFt$444,900Active6027 Arlington WAY, Fort Pierce, FL 34951
Listed by Billero & Billero - Beach Offc
Single Family Home
- 1/65 65
4 Beds 3 Baths 2,458 SqFt$714,000Price Dropped by $6K - 1/19 19
4 Beds 2 Baths 1,775 SqFt$425,000Price Dropped by $4K - 1/61 61
3 Beds 3 Baths 1,517 SqFt$675,000Price Dropped by $14K - 1/47 47
2 Beds 2 Baths 1,989 SqFt$469,000Active - 3D
3 Beds 2 Baths 2,357 SqFt$749,000Price Dropped by $10K - 1/48 48
3 Beds 2 Baths 1,714 SqFt$209,000Active - 1/23 23
4 Beds 2 Baths 2,000 SqFt$400,000Price Dropped by $23K - 1/17 17
3 Beds 2 Baths 1,780 SqFt$385,000Price Dropped by $25K - 1/27 27
4 Beds 2 Baths 2,020 SqFt$400,000Price Dropped by $12K - 1/37 37
3 Beds 2 Baths 315 SqFt$385,000Price Dropped by $12K - 1/36 36
2 Beds 2 Baths 1,080 SqFt$25,000Active - 1/41 41
3 Beds 2 Baths 1,714 SqFt$208,000Price Dropped by $16K - 1/38 38
2 Beds 2 Baths 1,689 SqFt$172,000Active - 1/67 67
2 Beds 2 Baths 1,208 SqFt$479,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 70