- Register
- Sign In
- Agent Emailmiamistarlife@gmail.com
- Agent Phone+1(727) 599-7188
Filters Reset
Save Search (1)
Save your search to get Alerts
294 Properties
294 Properties Available In 33069
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
2 Beds 2 Baths 1,064 SqFt$227,900Active - 1/29 29
2 Beds 2 Baths 1,100 SqFt$255,000Active - 1/18 18
3 Beds 3 Baths 1,295 SqFt$349,999Active - 1/41 41
2 Beds 1 Bath 903 SqFt$222,000Price Dropped by $7K - 1/21 21
3 Beds 3 Baths 1,620 SqFt$240,000Pending - 1/51 51
3 Beds 3 Baths 1,620 SqFt$259,900Price Dropped by $15K - 1/7 7
1 Bed 1 Bath 813 SqFt$185,000Active - 1/6 6
3 Beds 3 Baths 1,446 SqFt$550,000Active - 1/67 67
3 Beds 2 Baths 1,707 SqFt$370,000Active Under Contract - 1/11 11
3 Beds 2 Baths 1,390 SqFt$200,000Active Under Contract - 1/23 23
2 Beds 2 Baths 1,222 SqFt$244,999Active - 1/20 20
2 Beds 2 Baths 1,100 SqFt$280,000Active - 1/37 37
2 Beds 2 Baths 1,100 SqFt$239,000Active - 1/31 31
2 Beds 2 Baths 1,225 SqFt$324,000Active - 1/37 37
2 Beds 2 Baths 1,064 SqFt$294,500Active - 1/51 51
3 Beds 2 Baths 1,500 SqFt$355,000Active - 1/15 15
3 Beds 2 Baths 1,390 SqFt$380,000Active - 1/37 37
1 Bed 1 Bath 785 SqFt$165,000Active - 1/53 53
2 Beds 2 Baths 1,222 SqFt$249,000Price Dropped by $20K - 1/45 45
3 Beds 2 Baths 1,450 SqFt$264,900Active - 1/29 29
2 Beds 2 Baths 1,160 SqFt$290,000Active - 1/17 17
1 Bed 1 Bath 680 SqFt$169,900Pending - 1/20 20
1 Bed 2 Baths 900 SqFt$160,000Active - 1/41 41
2 Beds 2 Baths 1,000 SqFt$225,000Active2311 S CYPRESS BEND DRIVE #316B, Pompano Beach, FL 33069
Listed by My Real Estate Broker, Inc.
Condo