- Register
- Sign In
- Agent Emailmiamistarlife@gmail.com
- Agent Phone+1(727) 599-7188
Filters Reset
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/2 2
0.51 Acres$48,200Active - 1/2 2
0.23 Acres$24,500Active - 1/2 2
0.23 Acres$24,500Active - 1/23 23
3 Beds 2 Baths 1,612 SqFt$2,250Active - 1/2 2
0.23 Acres$29,000Active - 1/3 3
0.23 Acres$28,500Active - 1/2 2
0.23 Acres$16,000Price Dropped by $1K - 1/19 19
0.23 Acres$32,000Active - 1/3 3
0.23 Acres$22,500Active - 1/3 3
0.23 Acres$22,500Active - 1/2 2
0.23 Acres$24,500Pending - 1/2 2
0.29 Acres$24,500Pending - 1/5 5
1.45 Acres$245,995Active - 1/13 13
0.28 Acres$29,999Active
0.23 Acres$19,999Active- 1/3 3
0.29 Acres$599,900Active164 Morgan, Other City - In The State Of Florida, FL 33954
Listed by US Schwarz Immobilien Real Estate Inc
Vacant Land
- 1/2 2
0.23 Acres$27,900Active