
- Register
- Sign In
- Agent Emailmiamistarlife@gmail.com
- Agent Phone+1(727) 599-7188
Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 313 Beds 2 Baths 1,817 SqFt$394,900Pending
5407 Seagrape Drive, Other City - In The State Of Florida, FL 34982
Listed by LPT Realty, LLC
Single Family Home
- 1/10 103 Beds 2 Baths 1,569 SqFt$260,000Active
- 1/5 52 Beds 1 Bath$89,999Pending
- 1/20 203 Beds 1 Bath 950 SqFt$279,900Active
- 1/16 162 Beds 2 Baths 1,346 SqFt$174,900Active
- 1/4 43 Beds 2 Baths 2,182 SqFt$380,000Active Under Contract
- 1/25 253 Beds 2 Baths 1,668 SqFt$360,000Active
- 1/13 132 Beds 2 Baths 744 SqFt$169,000Active
- 1/82 8210 Beds 9 Baths 7,219 SqFt$4,695,000Active
2827 S Indian River Dr, Fort Pierce, FL 34982
Listed by Joshua Realty Services, LLC.
Single Family Home
- 1/40 403 Beds 3 Baths 2,816 SqFt$879,000Price Dropped by $10K
- 1/10 103 Beds 3 Baths$490,900Active
- 1/10 103 Beds 3 Baths 1,413 SqFt$490,900Active
- 1/11 113 Beds 2 Baths 1,400 SqFt$330,000Active
- 1/4 43 Beds 2 Baths 1,350 SqFt$318,000Active Under Contract
108 E Easy St, Fort Pierce, FL 34982
Listed by Grant and Associates Real Estate INC
Single Family Home
- 1/51 514 Beds 3 Baths 2,538 SqFt$625,000Active
- 1/8 83 Beds 2 Baths 1,320 SqFt$499,000Active
- 1/7 72 Beds 2 Baths 744 SqFt$165,000Active
- 1/8 82 Beds 1 Bath 1,508 SqFt$1,500Active
- 1/44 443 Beds 3 Baths 1,486 SqFt$2,600Active
- 1/13 133,250 SqFt$1,699,000Active
- 1/24 243 Beds 2 Baths 1,825 SqFt$3,450Active
- 1/9 91 Bath 3,298 SqFt$1,950Active
- 1/54 542 Beds 2 Baths 1,005 SqFt$1,800Active
- 1/17 17$350,000Active