- Register
- Sign In
- Agent Emailmiamistarlife@gmail.com
- Agent Phone+1(727) 599-7188
Filters Reset
Save Search (1)
Save your search to get Alerts
500 Properties
500 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 42
3 Beds 2 Baths 1,452 SqFt$3,296Active - 1/98 98
3 Beds 4 Baths 3,666 SqFt$12,500Active - 1/33 33
1,405 SqFt$299,000Active - 1/15 15
4.1 Acres$2,980,000Active - 1/84 84
6 Beds 6 Baths 4,201 SqFt$50,000Active - 1/8 8
1 Bed 2 Baths 702 SqFt$1,500Active - 1/36 36
3 Beds 2 Baths 1,797 SqFt$6,900Active - 1/43 43
4 Beds 4 Baths 5,038 SqFt$14,500Active - 1/32 32
2 Beds 2 Baths 1,536 SqFt$5,500Active - 1/70 70
2 Beds 2 Baths 1,904 SqFt$7,500Pending - 1/2 2
4 Beds 3 Baths 2,552 SqFt$4,500Active - 1/42 42
$440,000Price Dropped by $10KSaint Andrews Blvd ( Restaurant for sale ), Boca Raton, FL 33432
Listed by The Keyes Company
Commercial
- 1/39 39
3,000 SqFt$950,000Active
5 Beds 6 Baths 5,533 SqFt$14,000New- 1/21 21
16,562 SqFt$20Active - 1/4 4
20,000 SqFt$19Active - 1/7 7
94,309 SqFt$28Active - 1/42 42
18,000 SqFt$18Pending - 1/14 14
59,568 SqFt$6,900Active - 1/2 2
3,257 SqFt$31Active