
- Register
- Sign In
- Agent Emailmiamistarlife@gmail.com
- Agent Phone+1(727) 599-7188
Filters Reset
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 2 Baths 1,667 SqFt$6,900Pending
- 1/19 193 Beds 2 Baths 2,000 SqFt$4,500Active
- 1/17 173 Beds 2 Baths 2,000 SqFt$4,500Active
- 1/25 253 Beds 3 Baths 2,100 SqFt$9,950Active
- 1/27 275 Beds 5 Baths 4,274 SqFt$15,000Pending
- 1/28 283 Beds 2 Baths 2,756 SqFt$5,200Active
- 1/20 201 Bed 1 Bath 690 SqFt$2,000Pending
- 1/30 303 Beds 2 Baths 1,565 SqFt$14,000Active
- 1/29 294 Beds 2 Baths 1,863 SqFt$4,400Pending
- 1/23 234 Beds 3 Baths 2,350 SqFt$10,500Price Dropped by $1K
- 1/40 403 Beds 3 Baths 2,111 SqFt$9,498Pending
- 1/28 283 Beds 2 Baths 1,302 SqFt$5,900Pending
- 1/44 445 Beds 6 Baths 3,882 SqFt$35,000Active
6016 Leonardo St, Coral Gables, FL 33146
Listed by Mariana Martinez Real Estate Broker
Single Family Home
- 1/43 433 Beds 4 Baths 2,430 SqFt$7,499Active
- 1/47 474 Beds 3 Baths 3,173 SqFt$12,500Active Under Contract
- 1/21 214 Beds 2 Baths 3,016 SqFt$4,950Pending
- 1/33 333 Beds 2 Baths 1,550 SqFt$8,000Active
4806 University Dr #4806, Coral Gables, FL 33146
Listed by Shelton and Stewart REALTORS
Single Family Home
- 1/51 514 Beds 3 Baths 2,940 SqFt$10,000Active
- 1/7 71 Bath 330 SqFt$1,850Active
- 1/51 513 Beds 2 Baths 2,058 SqFt$7,000Active
- 1/21 214 Beds 3 Baths 2,840 SqFt$10,000Price Dropped by $1K
- 1/44 443 Beds 3 Baths 1,939 SqFt$11,700Active
- 1/90 905 Beds 6 Baths 6,562 SqFt$75,000Active
- 1/14 144 Beds 2 Baths 2,312 SqFt$6,000Active Under Contract