
- Register
- Sign In
- Agent Emailmiamistarlife@gmail.com
- Agent Phone+1(727) 599-7188
Filters Reset
Save Search (1)
Save your search to get Alerts
650 Properties
650 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 2 Baths 1,124 SqFt$2,500Active
- 1/19 193 Beds 3 Baths 1,471 SqFt$3,300Active Under Contract
- 1/24 242 Beds 2 Baths 1,326 SqFt$3,200Active
- 1/42 424 Beds 3 Baths 3,263 SqFt$8,300Active
- 1/17 173 Beds 2 Baths 1,546 SqFt$3,750Pending
- 1/24 242 Beds 2 Baths 730 SqFt$1,750Pending
- 1/38 382 Beds 3 Baths 1,230 SqFt$2,400Active
2930 SW 87th Ter #1808, Davie, FL 33328
Listed by Keller Williams Realty International Lifestyles
Condo
- 1/29 295 Beds 4 Baths 3,502 SqFt$6,895Active
- 1/19 193 Beds 2 Baths 1,155 SqFt$2,450Active Under Contract
- 1/24 243 Beds 2 Baths 1,362 SqFt$3,850Pending
- 1/14 142 Beds 2 Baths 949 SqFt$2,100Pending
- 1/5 51 Bath 851 SqFt$1,250Active
- 1/2 2$120,000Price Dropped by $20K
- 1/10 102 Beds 2 Baths 831 SqFt$2,500Active
- 1/12 122 Beds 2 Baths 920 SqFt$2,150Active
- 1/40 404 Beds 3 Baths 2,740 SqFt$6,500Active
- 1/22 222 Beds 2 Baths 1,021 SqFt$2,000Active
- 1/25 253 Beds 2 Baths 1,443 SqFt$3,750Active
- 1/18 183 Beds 3 Baths 1,648 SqFt$3,150Active
- 1/11 111.5 Acres$1,300,000Active
- 1/24 242 Beds 2 Baths 942 SqFt$2,165Pending
- 1/50 502 Beds 2 Baths 1,100 SqFt$2,000Pending
- 1/11 112 Beds 2 Baths 1,021 SqFt$2,500Active
- 1/49 495 Beds 5 Baths 4,339 SqFt$12,500Active