
- Register
- Sign In
- Agent Emailmiamistarlife@gmail.com
- Agent Phone+1(727) 599-7188
Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,053 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 2 Baths 1,330 SqFt$4,000Active
- 1/26 261 Bed 2 Baths 847 SqFt$2,700Active
- 1/27 272 Beds 2 Baths 1,120 SqFt$3,500Active
- 1/15 152 Beds 1 Bath 2,875 SqFt$2,500Active
- 1/44 443 Beds 2 Baths 1,092 SqFt$6,000Active
- 1/55 552 Beds 2 Baths 1,270 SqFt$3,150Active
- 1/35 351 Bed 1 Bath 832 SqFt$2,200Pending
- 1/19 192 Beds 2 Baths 1,197 SqFt$3,750Active
- 1/23 232 Beds 1 Bath 590 SqFt$3,200Active
2501 S Ocean Dr #1103 (AVAILABLE SEPT), Hollywood, FL 33019
Listed by SOFLO International Realty Corp
Condo
- 1/23 232 Beds 2 Baths 1,170 SqFt$2,800Active
- 1/11 111 Bed 2 Baths 750 SqFt$3,500Active
- 1/13 132 Beds 2 Baths 1,370 SqFt$5,500Active
- 1/99 991 Bed 1 Bath 745 SqFt$2,600Active
- 1/77 771 Bed 1 Bath 745 SqFt$2,800Active
- 1/34 342 Beds 3 Baths 1,868 SqFt$6,000Active
- 1/31 311 Bed 1 Bath 883 SqFt$2,550Pending
- 1/19 191 Bed 2 Baths 905 SqFt$3,600Active
- 1/24 241 Bed 2 Baths 905 SqFt$4,200Active
- 1/25 251 Bed 2 Baths 864 SqFt$2,200Active
- 1/14 142 Beds 2 Baths 1,197 SqFt$4,500Active
- 1/2 20.14 Acres$2,499,999Active
- 1/28 281 Bed 2 Baths 874 SqFt$2,000Active
- 1/24 241 Bath 486 SqFt$2,250Active
- 1/21 211 Bed 1 Bath 874 SqFt$2,800Active