
- Register
- Sign In
- Agent Emailmiamistarlife@gmail.com
- Agent Phone+1(727) 599-7188
Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
874 Properties
874 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 1 Bath 1,606 SqFt$400,000New
- 1/15 154 Beds 2 Baths 1,740 SqFt$825,000New
- 1/38 383 Beds 3 Baths 1,900 SqFt$1,450,000New
- 1/61 614 Beds 5 Baths 2,559 SqFt$2,599,999Active
- 1/46 464 Beds 2 Baths 2,496 SqFt$1,800,000Active
- 1/39 394 Beds 2 Baths 1,684 SqFt$485,000Price Dropped by $14K
- 1/49 494 Beds 3 Baths 1,519 SqFt$850,000Active
- 1/41 413 Beds 3 Baths 2,463 SqFt$1,350,000Active
- 1/18 183 Beds 2 Baths 1,376 SqFt$975,000Price Dropped by $24K
- 1/23 233 Beds 2 Baths 1,336 SqFt$422,000Active
- 1/48 484 Beds 3 Baths 3,065 SqFt$2,295,000Active
- 1/31 316 Beds 6 Baths 4,081 SqFt$3,999,000Active
- 1/21 213 Beds 3 Baths 1,523 SqFt$849,000Price Dropped by $50K
- 1/42 423 Beds 4 Baths 2,835 SqFt$2,990,000Active
- 1/22 223 Beds 2 Baths 1,148 SqFt$531,000Price Dropped by $7K
- 1/66 665 Beds 4 Baths 3,739 SqFt$2,695,000Price Dropped by $255K
- 1/24 246 Beds 7 Baths 7,955 SqFt$8,100,000Active
1275 NE 93rd St, Miami Shores, FL 33138
Listed by One Sotheby's International Realty
Single Family Home
- 1/56 564 Beds 4 Baths 2,728 SqFt$2,983,141Active
- 1/32 323 Beds 3 Baths 1,701 SqFt$2,490,000New
- 1/5 53 Beds 3 Baths 952 SqFt$320,000New
- 1/26 263 Beds 3 Baths 1,385 SqFt$380,000New
- 1/44 444 Beds 3 Baths 2,464 SqFt$3,250,000New
- 1/50 503 Beds 2 Baths 1,308 SqFt$610,000New
1595 NE 174th St, North Miami Beach, FL 33162
Listed by Oceanside Realty & Investments, Inc.
Single Family Home
- 3D3 Beds 2 Baths 1,561 SqFt$596,000New
1683 NE 168th St, North Miami Beach, FL 33162
Listed by Keller Williams Realty SW
Single Family Home