- Register
- Sign In
- Agent Emailmiamistarlife@gmail.com
- Agent Phone+1(727) 599-7188
Filters Reset
Save Search (1)
Save your search to get Alerts
351 Properties
351 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
0.69 Acres$1,750,000Active - 1/9 9
0.75 Acres$1,850,000Active - 1/11 11
3,043 SqFt$1,850,000Active - 1/40 40
1,764 SqFt$638,888New - 1/16 16
2,096 SqFt$665,000New - 1/2 2
8,526 SqFt$2,400Active - 1/7 7
1,200 SqFt$2,500Active4711 W Hallandale Beach Blvd #F2 & F3, West Park, FL 33023
Listed by APEX Capital Realty LLC
Commercial
- 1/23 23
3,196 SqFt$1,600,000Active - 1/13 13
2,340 SqFt$645,000Active - 1/26 26
3,338 SqFt$1,375,000Active - 1/28 28
1,600 SqFt$2,450,000Active - 1/18 18
1,410 SqFt$650,000Active - 1/14 14
1,623 SqFt$579,000Active - 1/11 11
8,160 SqFt$2,400Active - 1/7 7
8,160 SqFt$2,400Active - 1/8 8
8,160 SqFt$2,400Active - 1/2 2
2,884 SqFt$1,400,000Active Under Contract - 1/23 23
2,151 SqFt$1,000,000Active - 1/17 17
950 SqFt$2,150Active - 1/8 8
2,100 SqFt$3,950Active - 1/11 11
1,531 SqFt$795,000Price Dropped by $25K - 1/37 37
10,224 SqFt$2,500,000Price Dropped by $100K - 1/31 31
3,386 SqFt$1,339,900Price Dropped by $5K - 1/42 42
360 SqFt$12,500Active