- Register
- Sign In
- Agent Emailmiamistarlife@gmail.com
- Agent Phone+1(727) 599-7188
Filters Reset
Save Search (1)
Save your search to get Alerts
351 Properties
351 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
4 Beds 2 Baths 2,260 SqFt$590,000Active Under Contract
4 Beds 3 Baths 7,177 Sqft Lot$695,000New- 1/19 19
2 Beds 2 Baths 840 SqFt$299,000New - 1/36 36
5 Beds 3 Baths 1,516 SqFt$529,900New - 1/11 11
3 Beds 2 Baths 1,021 SqFt$459,900New - 1/39 39
5 Beds 4 Baths 2,286 SqFt$845,000Price Dropped by $30K - 1/41 41
6 Beds 7 Baths 5,112 SqFt$4,480,000New - 1/2 2
2 Beds 2 Baths 1,112 SqFt$185,000Price Dropped by $5K - 1/86 86
5 Beds 3 Baths 2,462 SqFt$1,997,500Active2156 NE 187th St, North Miami Beach, FL 33179
Listed by One Sotheby's International Realty
Single Family Home
- 1/15 15
2 Beds 2 Baths 1,277 SqFt$190,000Active - 1/36 36
2 Beds 2 Baths 1,084 SqFt$425,000Active - 1/48 48
3 Beds 2 Baths 2,023 SqFt$559,000Active - 1/38 38
2 Beds 2 Baths 798 SqFt$190,000Active - 1/24 24
1 Bed 1 Bath 742 SqFt$329,900Active - 1/3 3
2 Beds 2 Baths 1,058 SqFt$395,000Active - 1/18 18
2 Beds 1 Bath 1,116 SqFt$620,999Price Dropped by $3K - 1/26 26
3 Beds 2 Baths 1,314 SqFt$539,000Active
3 Beds 2 Baths 1,404 SqFt$456,900Active- 1/18 18
5 Beds 4 Baths 1,032 SqFt$430,000Active - 1/3 3
3 Beds 2 Baths 1,148 SqFt$400,000Active - 1/3 3
5 Beds 2 Baths 1,260 SqFt$442,000Price Dropped by $43K
2 Beds 1 Bath 1,049 SqFt$699,900Price Dropped by $40K- 1/26 26
2 Beds 2 Baths 1,112 SqFt$299,000Active17144 SW 112th Ct #I1331E, Miami, FL 33157
Listed by Keller Williams Capital Realty
Single Family Home
- 1/26 26
3 Beds 3 Baths 1,252 SqFt$515,000Active