
- Register
- Sign In
- Agent Emailmiamistarlife@gmail.com
- Agent Phone+1(727) 599-7188
Filters Reset
Save Search (1)
Save your search to get Alerts
291 Properties
291 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 362 Beds 2 Baths 1,040 SqFt$4,400Active
- 1/21 213 Beds 2 Baths 1,450 SqFt$7,900Active Under Contract
- 1/10 101 Bed 1 Bath 905 SqFt$2,800Active
- 1/20 201 Bed 2 Baths 1,200 SqFt$3,350Active
- 1/15 151 Bed 2 Baths 848 SqFt$2,700Active
- 1/46 462 Beds 3 Baths 1,710 SqFt$5,300Active
8925 Collins Ave #2E, Surfside, FL 33154
Listed by The Brokerage South Florida Real Estate, LLC.
Condo
- 1/26 261 Bed 1 Bath 905 SqFt$2,700Active
- 1/22 222 Beds 2 Baths 1,024 SqFt$4,200Active
- 1/21 211 Bed 2 Baths 929 SqFt$3,400Pending
- 1/56 562 Beds 3 Baths 1,600 SqFt$5,850Active
- 1/20 201 Bed 2 Baths 830 SqFt$3,000Active
- 1/14 14$15,750,000Active
- 1/44 447 Beds 8 Baths 6,565 SqFt$90,000Active
- 1/27 271 Bed 1 Bath 800 SqFt$3,480Active
- 1/21 213 Beds 5 Baths 3,168 SqFt$34,900Pending
- 1/13 132 Beds 2 Baths 1,002 SqFt$3,950Active
- 1/29 292 Beds 2 Baths 915 SqFt$3,450Active
- 1/6 60.27 Acres$6,000,000Active
- 1/40 403 Beds 2 Baths 1,682 SqFt$6,200Active
- 1/59 593 Beds 4 Baths 2,201 SqFt$65,000Active
- 1/8 80.34 Acres$9,500,000Active
- 1/31 311 Bed 2 Baths 918 SqFt$2,750Active
- 1/35 353 Beds 3 Baths 1,557 SqFt$11,000Active
- 1/51 512 Beds 3 Baths 1,485 SqFt$7,000Price Dropped by $1K