- Register
- Sign In
- Agent Emailmiamistarlife@gmail.com
- Agent Phone+1(727) 599-7188
Filters Reset
Save Search (1)
Save your search to get Alerts
249 Properties
249 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 11
2 Beds 2 Baths 1,160 SqFt$2,600Active - 1/11 11
1 Bed 2 Baths 918 SqFt$2,550Active - 1/26 26
3 Beds 2 Baths 1,313 SqFt$5,995Active - 1/10 10
1 Bed 1 Bath 1,040 SqFt$2,500Active - 1/19 19
1 Bed 2 Baths 1,170 SqFt$6,500Pending - 1/9 9
3 Beds 5 Baths 3,168 SqFt$34,950Active - 1/15 15
2 Beds 2 Baths 1,002 SqFt$3,900Active - 1/33 33
1 Bed 1 Bath 860 SqFt$3,500Active - 1/27 27
2 Beds 2 Baths 1,155 SqFt$6,500Active - 1/75 75
4 Beds 2 Baths 2,153 SqFt$7,200Active - 1/34 34
3 Beds 4 Baths 2,790 SqFt$12,900Price Dropped by $1K - 1/16 16
2 Beds 3 Baths 1,600 SqFt$7,500Pending - 1/52 52
1 Bed 1 Bath 590 SqFt$1,900Active - 1/34 34
2 Beds 2 Baths 1,010 SqFt$3,800Active - 1/50 50
4 Beds 3 Baths 2,034 SqFt$15,000Active - 1/18 18
2 Beds 3 Baths 1,255 SqFt$3,250Pending - 1/25 25
4 Beds 4 Baths 2,811 SqFt$18,000Active9250 Bay Dr, Surfside, FL 33154
Listed by The Brokerage South Florida Real Estate, LLC.
Single Family Home
- 1/47 47
1 Bed 1 Bath 727 SqFt$2,500Active - 1/38 38
2 Beds 2 Baths 1,285 SqFt$4,500Active - 1/10 10
1 Bed 2 Baths 1,200 SqFt$3,800Active - 1/23 23
2 Beds 2 Baths 1,195 SqFt$3,550Pending - 1/45 45
2 Beds 2 Baths 1,001 SqFt$3,100Pending - 1/15 15
1 Bed 1 Bath 905 SqFt$2,700Active - 1/26 26
3 Beds 2 Baths 1,465 SqFt$6,000Active